Booth Legend
Tier 1
Tier 2
Tier 3
Tier 4
Tier 5
Tier 6
Tier 7
End Cap
Selected
Reserved
Click on a booth to select it (use Ctrl key to select multiple booths)
Selected booths: None
| 2027 Booth Pricing | Member Pricing | Non-Member Pricing | |
|---|---|---|---|
| Tier 1 | 10x10 | $3,000 | $3,500 |
| Tier 2 | 10x10 | $3,500 | $4,000 |
| Tier 3 | 10x10 | $4,000 | $4,500 |
| Tier 4 | 10x10 | $4,500 | $5,000 |
| Tier 5 | 10x10 | $5,000 | $5,500 |
| Tier 6 | 10x10 | $5,500 | $6,000 |
| Tier 7 | 10x10 | $6,000 | $6,500 |
| End Cap | 10x20 | $8,500 | $9,000 |
